CivicGraph Entity Report
Generated 2026-04-01
St Vincent's Health Australia Ltd
ABN 75073503536charityhealthNSWSydney
Power Index
10.0
Score
2/7
Systems
$217.6M
Total Flow
2
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Paul O'Sullivan | director | — |
| Jill Watts | director | — |
| Anne Cross | director | — |
| Sheila McGregor | director | — |
| Damien O'Brien | director | — |
| Anne Maree McDonald | director | — |
| Paul Fennessy | secretary | — |
| Sandra McPhee | director | — |
| Vlado Perkovic | board_member | — |
| Ariane Barker | board_member | — |
| Kathleen Bailey-Lord | director | — |
| Patrick Garcia | secretary | — |
| Jane Reynaud | secretary | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 4500161827 | $217.1M | Department of Health, Disability and Ageing |
| 4500143620 | $543K | Independent Health and Aged Care Pricing Authority |