CivicGraph Entity Report
Generated 2026-06-21
the Lebanese moslem association
ABN 74874168589charitycommunityCanterbury-Bankstown
Power Index
13.0
Score
4/7
Systems
$2.7M
Total Flow
1
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 9.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Bilal Dib | director | — |
| Mustafa El Riche | director | — |
| Abdul Ghoneim | director | — |
| YAHIA ELMASRI | director | — |
| Raed Halabi | director | — |
| Fawaz Harris | director | — |
| Bilal Hussein | director | — |
| Mahmoud Hussein | director | — |
| Hafez ALAMEDDINE | officeholder | — |
| Gamel Kheir | secretary | — |
| Gamel Kheir | director | — |
| Hussein Hadid | director | — |
| Rustom Shadi | director | — |
| Issa El Kordi | director | — |
| Mohammed Zreika | director | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| 8. Protect children and families | $203K | 1 |
| 4. Targeted Earlier Intervention | $197K | 1 |
| 2. Community Support and Development | $170K | 2 |
| 3. Targeted Earlier Intervention | $70K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| Targeted Earlier Intervention Program - Lebanese Moslem Association | $1.0M | NSW Department of Communities and Justice |
| Targeted Earlier Intervention Program - Lebanese Moslem Association | $1.0M | NSW Department of Communities and Justice |