CivicGraph Entity Report
Generated 2026-04-01
Australian Technology and Agricultural College Ltd
ABN 74603933295charityEducationQLDLogan
Power Index
8.0
Score
2/7
Systems
$22K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Narendra Nand | director | — |
| Michael Wardlaw | other | — |
| Suresh Chandra | other | — |
| Jennifer Neufeld | other | — |
| Wanshika Rai | secretary | — |
| Kaushik Nand | other | — |
| Ramesh Rai | other | — |
| Lalita Nand | other | — |
| Paula Nihot | other | — |
| Ian Cock | other | — |
| Irene Bayldon | chair | — |
| Bramha Deo | director | — |
| Dhirendra Singh | director | — |
| DANIEL COLE | director | — |
| Steve Mills | other | — |
| Bhuwal Syna | other | — |
| Ganeshan Rao | other | — |
| Rod Drew | other | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Gambling Community Benefit Fund | $22K | 1 |