CivicGraph Entity Report
Generated 2026-03-30
Beauaraba Living Pittsworth Ltd
ABN 74087933784foundationaged-careQLDToowoomba
Power Index
10.0
Score
3/7
Systems
$42K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| WAYNE SAAL | other | — |
| CRAIG DREW | trustee | — |
| JASON MILLER | trustee | — |
| GAIL BLACK | trustee | — |
| ANNIE MURPHY | trustee | — |
| ASHLEY WOODS | trustee | — |
| KATRINA MEARA | trustee | — |
| Gail Black | director | — |
| Wayne Saal | director | — |
| Katrina Meara | director | — |
| Ashley Woods | director | — |
| Bradley Jones | secretary | — |
| Craig Drew | director | — |
| Anne Murphy | director | — |
| Jason Miller | director | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Gambling Community Benefit Fund | $32K | 1 |
| Gambling Community Benefit fund | $10K | 1 |