CivicGraph Entity Report
Generated 2026-06-30
Circa Contemporary Circus Ltd
ABN 73154390575charityArts & CultureQLDBrisbane
Power Index
10.0
Score
3/7
Systems
$591K
Total Flow
1
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 8.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Gene Moyle | director | — |
| Lydia Miller | director | — |
| Ann Sherry | chair | — |
| Christopher Brady | director | — |
| Mary-Jane Bellotti | director | — |
| Anthony Rose | director | — |
| Courtney Gibson | director | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Gambling Community Benefit Fund - Round 74 | $0 | 1 |
| Spaces and Places | $225K | 1 |
| Major Performing Arts Recovery | $200K | 1 |
| Open Air Outdoor and Non-Typical Spaces | $72K | 1 |
| Gambling Community Benefit Fund | $30K | 1 |
| Go Global Export Program — Go-Global Export Program 22-23 | $18K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 4600029086 | $47K | Department of Foreign Affairs and Trade |