CivicGraph Entity Report
Generated 2026-04-01
National Children's And Youth Law Centre
ABN 73062253874charityHealthNSWSydney
Power Index
8.0
Score
2/7
Systems
$161K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Samuel Burrett | board_member | — |
| Georgina Wilcock | chair | — |
| Scott Richardson | board_member | — |
| Matthew Keeley | director | — |
| Nicole Loewensohn | board_member | — |
| Luke McNamara | board_member | — |
| Lucas Hejtmanek | board_member | — |
| Tania Snell | board_member | — |
| Bronte Phillipps | board_member | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Legal Assistance Strategy and Funding | $161K | 1 |