DEFENCE HOUSING AUSTRALIA
ABN 72 968 504 934companyHousing
Unincorporated ACTACT2912Major Cities of AustraliaSEIFA Decile 8
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
5.0
2 systems
Total Dollar Flow
$12.4B
All sources
Contracts
$12.4B
11 contracts
Power Profile
Procurement
$12.4B
2 govt buyers
Relationships
11
Connected entities
ACT Jurisdiction Context
Youth justice outcomes for ACT — how this entity’s operating environment is performing.
Detention rate
2.2/10K
Cost/day (detention)
$5,200
Avg daily detained
12
Unsentenced (remand)
74%
↑ACT detention rates +201% over 4 years
↑ACT nightly detention population +100% over 3 years
Loading network...
Tax Transparency
| Year | Total Income | Taxable Income | Tax Payable | Effective Rate | Industry |
|---|---|---|---|---|---|
| 2023-24 | $850.5M | $57.9M | $17.4M | 30.0% | — |
| 2022-23 | $870.6M | $115.4M | $34.6M | 30.0% | — |
| 2021-22 | $901.8M | $115.7M | $34.7M | 30.0% | — |
| 2020-21 | $837.9M | $61.6M | $18.5M | 30.0% | — |
| 2019-20 | $922.8M | $77.2M | $23.1M | 30.0% | — |
Federal Contracts10 of 11 MMR-applicable ($12.4B)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 4500534759 | $11.3B | Department of Defence | 2006-07-11 – 2023-06-29 |
| 4500680517 | $729.6M | Department of Defence | 2009-05-17 – 2023-06-29 |
| 4500733761 | $205.4M | Department of Defence | 2009-12-02 – 2019-06-29 |
| 4501081777 | $93.5M | Department of Defence | 2019-08-31 – 2023-06-29 |
| 4500884851 | $2.5M | Department of Defence | 2013-03-07 – 2015-06-29 |
| 4600012283 | $1.9M | Department of Defence | 2021-06-30 – 2023-01-30 |
| 4500916185 | $1.6M | Department of Defence | 2013-11-28 – 2014-06-29 |
| 0000000100696 | $1.3M | Department of Defence | 2022-08-31 – 2032-08-30 |
| 2016/015 | $1.0M | Department of Defence | 2016-10-27 – 2021-10-26 |
| 4501091833 | $784K | Department of Defence | 2019-09-30 – 2020-07-30 |
| 13366 | $206K | Department of Agriculture | 2012-06-30 – 2014-06-29 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Department of Defence | contract | $11.3B | 2006 | austender |
| Department of Defence | contract | $729.6M | 2009 | austender |
| Department of Defence | contract | $205.4M | 2009 | austender |
| Department of Defence | contract | $93.5M | 2019 | austender |
| Department of Defence | contract | $2.5M | 2013 | austender |
| Department of Defence | contract | $1.9M | 2021 | austender |
| Department of Defence | contract | $1.6M | 2013 | austender |
| Department of Defence | contract | $1.3M | 2022 | austender |
| Department of Defence | contract | $1.0M | 2016 | austender |
| Department of Defence | contract | $784K | 2019 | austender |
| Department of Agriculture | contract | $206K | 2012 | austender |