CivicGraph Entity Report
Generated 2026-04-01
Australian Swimming Coaches And Teachers Association Limited
ABN 72239429765charityEducationQLDSunshine Coast
Power Index
8.0
Score
2/7
Systems
$50K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Adam Luscombe | board_member | — |
| Danielle Taylor | board_member | — |
| David Lush | board_member | — |
| Brendon Ward | public_officer | — |
| Bill Nelson | board_member | — |
| Anu Bedi | director | — |
| Debby Tattoli | board_member | — |
| Brendan Keogh | officeholder | — |
| Lynn Lonngren | officeholder | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Micro-Credentialing | $50K | 1 |