Millenium Hi Tech Group
ABN 72 104 430 926company
Unincorporated ACTACT2617Major Cities of AustraliaSEIFA Decile 9
ProcurementJusticeDonationsCharityFoundationEvidenceATO1 of 7 systems
Power Score
3.0
1 systems
Total Dollar Flow
$6.1M
All sources
Contracts
$6.1M
10 contracts
Power Profile
Procurement
$6.1M
6 govt buyers
Relationships
7
Connected entities
ACT Jurisdiction Context
Youth justice outcomes for ACT — how this entity’s operating environment is performing.
Detention rate
2.2/10K
Cost/day (detention)
$5,200
Avg daily detained
12
Unsentenced (remand)
74%
↑ACT detention rates +201% over 4 years
↑ACT nightly detention population +100% over 3 years
Loading network...
Federal Contracts3 of 10 MMR-applicable ($1.1M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| Provision of Cleaning Services for CIT Reid Campus (Excluding M and K Blocks) | $2.0M | ACT Canberra Institiute of Technology | 2014-10-17 – 2017-10-17 |
| Provision of Cleaning Services to the Canberra College under a Panel Contract Arrangement | $1.3M | ACT Education Directorate | 2011-09-01 – 2017-06-30 |
| Provision of Cleaning Services to CIT Fyshwick Campus | $1.1M | ACT Canberra Institiute of Technology | 2013-01-10 – 2018-01-10 |
| ACT Property Group Cleaning Services Panel | $535K | ACT Chief Minister, Treasury and Economic Development Directorate | 2013-12-13 – 2017-09-13 |
| C006 | $511K | Office of the Official Secretary to the Governor-General | 2013-08-25 – 2018-06-29 |
| MD1717 | $404K | Murray-Darling Basin Authority | 2010-08-22 – 2014-12-30 |
| $180K | Australian Institute of Criminology | 2014-04-30 – 2017-04-29 | |
| Provision of Cleaning Services for Isabella Plains Early Childhood School Under a Panel Arrangement | $60K | ACT Education Directorate | 2016-06-10 – 2017-07-01 |
| Provision of Cleaning Services for Lyons Early Childhood School Under a Panel Arrangement | $48K | ACT Education Directorate | 2016-06-01 – 2017-07-01 |
| Provision of Cleaning Services for Lyons Education Centre Under a Panel Arrangement | $18K | ACT Education Directorate | 2016-06-01 – 2017-07-01 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Office of the Official Secretary to the Governor-General | contract | $511K | 2013 | austender |
| Office of the Official Secretary to the Governor-General | contract | $511K | 2013 | austender |
| Murray-Darling Basin Authority | contract | $404K | 2010 | austender |
| Murray-Darling Basin Authority | contract | $404K | 2010 | austender |
| Australian Institute of Criminology | contract | $180K | 2014 | austender |
| Australian Institute of Criminology | contract | $180K | 2014 | austender |
| Australian Institute of Criminology | contract | $180K | 2014 | austender |