CivicGraph Entity Report
Generated 2026-03-30
BRISBANE CITY COUNCIL
ABN 72002765795companyQLDBrisbane
Power Index
10.0
Score
3/7
Systems
$863.5M
Total Flow
10
Govt Buyers
Revolving Door Alert — 3 Influence Vectors
Score: 15.0. Active in: donations, contracts, funding.
Government Funding
| Program | Total | Grants |
|---|---|---|
| High-Risk Industry Work Health Funding Program | $0 | 1 |
| CitySafe CCTV System Migration to Digital and CCTV Expansion Project | $0 | 1 |
| Bus Operator Payments - Transport For Brisbane, BCC | $451.0M | 1 |
| Bus Operator Payments - BT | $312.7M | 1 |
| Ferry Subsidies | $44.4M | 2 |
| Public Library Grant — Independent Library Services Allocation | $4.7M | 1 |
| Public Library Grant | $4.7M | 1 |
| Sport and Recreation Services | $3.6M | 2 |
| South East Queensland Community Stimulus Program — 2021-24 South East Queensland Community Stimulus Program - Allocation | $3.5M | 1 |
| Transport Infrastructure Development Scheme | $3.1M | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| PCON_GEN-CD003265-0 | $2.1M | Department of the Prime Minister and Cabinet |
| LEASE/RENTAL/HIRE - SERVICES - OTHER | $1.0M | QUT |
| PCON_GEN-CD003264-0 | $235K | Department of the Prime Minister and Cabinet |
| 4344513980 - Business Services - Administration expenses | $100K | DoE |
| 4344513980 - Business Services - Administration expenses | $100K | DoE |
| General goods and services (GGS) | $83K | Seqwater |
| Other Consumables | $41K | The University of Queensland |
| PROPERTY | $25K | Queensland Rail |
| Visa0000000019001341 | $21K | Department of Defence |
| CON003886 | $20K | Department of Veterans' Affairs |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Australian Rail Tram & Bus Industry Union, Queensland Branch | $10.9M | 16 |
| Libco Pty Ltd | $4.0M | 2 |
| Australian Labor Party (State of Queensland) | $1.3M | 434 |
| Automotive Food Metals Engineering Printing & Kindred Ind. Union | $194K | 2 |
| NPA Nominees Pty Ltd | $56K | 2 |
| Liberal Party of Australia - Queensland Division | $23K | 6 |
| Queensland Greens | $5K | 2 |