CivicGraph Entity Report
Generated 2026-04-01
The Trustee For IBN Charitable Foundation
ABN 71519343254foundationhealthWAPort Hedland
Power Index
10.0
Score
3/7
Systems
$14K
Total Flow
1
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Taylah Temple | director | — |
| Carly Tapper | secretary | — |
| GEOFFREY PARNELL | director | — |
| Darren Injie | chair | — |
| Stephen Peterson | director | — |
| Brendan Renkin | chair | — |
| Phillip Dhu | director | — |
| Kerry Bosch | other | — |
| Roy Tommy | director | — |
| Stephen Davison | other | — |
| Marco Di Silvio | board_member | — |
| Phillip Dhu | board_member | — |
| Roy Tommy | board_member | — |
| Taylah Temple | board_member | — |
| Joanne Narrier | director | — |
| Marco Di Silvio | director | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 003079 | $14K | Australian Electoral Commission |