CivicGraph Entity Report
Generated 2026-06-20
DOUGLAS SHIRE COUNCIL
ABN 71241237800companyQLDDouglas
Power Index
4.0
Score
2/7
Systems
$3.3M
Total Flow
1
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 8.0. Active in: contracts, funding.
Government Funding
| Program | Total | Grants |
|---|---|---|
| Works for Queensland — 2021-24 Works for Queensland | $1.6M | 1 |
| Special Purpose Funding — Splash Parks - 2020 Election Commitment | $450K | 1 |
| Natural Disaster Resilience Program 2014/15 — Degarra Causeways Access Flood Immunity Upgrade | $420K | 1 |
| Works for Queensland — 2019-21 Works for Queensland | $186K | 1 |
| COVID Works for Queensland — 2020-21 COVID Works for Queensland | $143K | 1 |
| Natural Disaster Resilience Program 2014/15 — Mossman Causeways Flood Immunity Upgrades | $93K | 1 |
| Skilling Queenslanders for Work | $75K | 1 |
| Local Government Grants and Subsidies Program 2014/15 - Infrastructure Subsidy — Daintree Gateway Master Plan Implementation, Stage 1. | $69K | 1 |
| Skilling Queenslanders for Work — First Start - CBOs | $45K | 1 |
| Sprucing for Scenic Lookouts | $30K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 2002-S20038191-857193-02/19 - Facilities Management - Rates | $25K | DoE |
| 2002-S20038191-857193-02/19 - Facilities Management - Rates | $25K | DoE |