CivicGraph Entity Report
Generated 2026-03-30
YellowBridge QLD Ltd
ABN 71068436261charityEmergency & SecurityQLDToowoomba
Power Index
12.0
Score
4/7
Systems
$11.0M
Total Flow
1
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 8.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Adrian Bonica | other | — |
| Tom Haydock | director | — |
| Dominic Ryan | director | — |
| Carolyn Brown | director | — |
| Clare Schonfeld | chair | — |
| Alexander Robinson | director | — |
| Evan Hill | director | — |
| Matt Bell | director | — |
| Philippa Thomas | director | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Disability Services (including Community and Mental Health) (excluding Home and Community Care) | $2.9M | 1 |
| Disability & Community Mental Health Services (includes MAQ) | $2.7M | 1 |
| Home Assist Secure | $1.6M | 2 |
| Housing and Tenancy Support | $1.1M | 3 |
| Community Rent Scheme | $1.1M | 2 |
| Community re-entry programs | $670K | 2 |
| DJAG 412.1516 DPSOA Housing and Tenancy Support | $500K | 1 |
| Community Care — Service Procurement | $436K | 2 |
| Disability Support — General Grants | $13K | 1 |
| Quality Grants — Other Supplies and Services | $5K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| Social services - Your rights, crime and the law | $12K | Queensland Corrective Services |
| Social services - Your rights, crime and the law | $12K | Queensland Corrective Services |
| Social services - Your rights, crime and the law | $12K | Queensland Corrective Services |