CivicGraph Entity Report
Generated 2026-06-27
Reverse Garbage Co-Operative Ltd
ABN 70561909900charityEnvironmentNSWCanterbury-Bankstown
Power Index
8.0
Score
2/7
Systems
$35K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Philip Nanlohy | director | — |
| Michelle Mandl-Keating | board_member | — |
| Amanda Brown | director | — |
| Kate Mills | board_member | — |
| Vicky Lalwani | director | — |
| Julia Limb | board_member | — |
| Ellen O'Brien | chair | — |
| Junor Kirsten | secretary | — |
| Fiona Katauskas | director | — |
| Kirsten Junor | other | — |
| Kirsten Junor | secretary | — |
| Mitchell Jones | board_member | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| 2. Community Support and Development | $35K | 1 |