CivicGraph Entity Report
Generated 2026-03-30
Bracken Ridge Baptist Church
ABN 70524256736charityReligionQLDBrisbane
Power Index
8.0
Score
2/7
Systems
$80
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Simon Byrne | board_member | — |
| Alexander Sweetman | officeholder | — |
| Clinton Rivers | board_member | — |
| Gary Taylor | board_member | — |
| David Elvery | board_member | — |
| Barbara Lingwood | board_member | — |
| Narelle Dart | board_member | — |
| Roelofina Van Abkoude | board_member | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Child related costs | $80 | 1 |