CivicGraph Entity Report
Generated 2026-04-01
Spanish Community Care Association Inc
ABN 70472667615charitySocial WelfareNSWSydney
Power Index
8.0
Score
2/7
Systems
$3K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| John Martin | officeholder | — |
| Jungha Kim | other | — |
| Oswaldo Reinoso | board_member | — |
| Margarita Carrion | officeholder | — |
| Maria Elena Chidzey | secretary | — |
| Maria Legaz | officeholder | — |
| Marilyn Deutsch | board_member | — |
| Maria Nuria Fernandez Palomares | board_member | — |
| Zarala Turrillas | board_member | — |
| Maria del Mar Barahona Monge | other | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Aboriginal and Torres Strait Islander Services and Multicultural Services | $3K | 1 |