Inala Community House
ABN 70 458 594 524charitySocial Welfare
BrisbaneQLD4077Major Cities of AustraliaSEIFA Decile 1
ProcurementJusticeDonationsCharityFoundationEvidenceATO4 of 7 systems
Power Score
12.0
4 systems
Total Dollar Flow
$28.4M
All sources
Contracts
$1.5M
8 contracts
Justice Funding
$26.9M
24 programs
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 9.0
Govt Contractor — $1.5M across 1 buyersReceives Funding — $26.9M
Power Profile
Procurement
$1.5M
1 govt buyers
Justice Funding
$26.9M
Relationships
30
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Board & Governance4 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| Janet Cullen | officeholder | — | Active | acnc_register |
| Marian Black | board_member | — | Active | acnc_register |
| Shaun Easte | secretary | — | Active | acnc_register |
| Veronika Jasiecki | officeholder | — | Active | acnc_register |
Charity Details
Purposes
General PublicSocial Welfare
Beneficiaries
AdultsAgedChildrenEarly ChildhoodEthnic GroupsFamiliesGeneral CommunityDisabilityYouth
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Community Justice Groups | $0 | 1 | 2012-13 – 2012-13 |
| Investing in Queeensland Women Grant Program 2022 Round 1 | $0 | 1 | 2022-23 – 2022-23 |
| Families | $7.5M | 10 | 2015-16 – 2023-24 |
| Child Safety Services | $4.6M | 4 | 2008-09 – 2011-12 |
| Specialised Services and Support | $4.5M | 1 | 2022-23 – 2022-23 |
| Child Protection - Placement Services | $4.3M | 9 | 2015-16 – 2023-24 |
| Specialised Services and Supplies | $3.0M | 1 | 2021-22 – 2021-22 |
| Child Safety | $1.1M | 1 | 2012-13 – 2012-13 |
| Community and Youth Justice Services and Aboriginal and Torres Strait Islander Services | $400K | 2 | 2008-09 – 2009-10 |
| Older People | $334K | 5 | 2015-16 – 2023-24 |
| Social Inclusion | $227K | 1 | 2012-13 – 2012-13 |
| Community, Youth Justice Services and Women | $222K | 1 | 2011-12 – 2011-12 |
| Community & Youth Justice Services & Aboriginal & Torres Strait Islander Services | $215K | 1 | 2010-11 – 2010-11 |
| Community | $109K | 1 | 2015-16 – 2015-16 |
| Domestic and Family Violence | $64K | 2 | 2015-16 – 2020-21 |
| Child Related Costs - Placement and Support | $55K | 1 | 2015-16 – 2015-16 |
| Specialised Service and Support | $48K | 2 | – |
| Specialised Supplies and Services | $44K | 3 | 2020-21 – 2021-22 |
| Gambling Community Benefit Fund | $35K | 1 | 2021-22 – 2021-22 |
| Service System Support & Development | $21K | 3 | 2015-16 – 2018-19 |
| Aboriginal and Torres Strait Islander Services and Multicultural Services | $16K | 1 | 2011-12 – 2011-12 |
| Child related costs | $16K | 3 | 2015-16 – 2017-18 |
| Specialised Support Services | $14K | 1 | 2020-21 – 2020-21 |
| Celebrating Multicultural Queensland Program | $10K | 1 | 2023-24 – 2023-24 |
Federal Contracts
| Title | Value | Buyer | Period |
|---|---|---|---|
| 511144-16884 - support services | $274K | Department of Communities, Disability Services and Seniors | 2019-02-06 |
| 511144-16884 - support services | $274K | Department of Communities, Disability Services and Seniors | 2019-02-05 |
| 511143-16883 - support services | $222K | Department of Communities, Disability Services and Seniors | 2019-02-05 |
| 511143-16883 - support services | $222K | Department of Communities, Disability Services and Seniors | 2019-02-06 |
| Support Services | $137K | Department of Communities, Disability Services and Seniors | |
| Support Services | $137K | Department of Communities, Disability Services and Seniors | 2018-12-03 |
| Support Services | $111K | Department of Communities, Disability Services and Seniors | |
| Support Services | $111K | Department of Communities, Disability Services and Seniors | 2018-12-03 |