CivicGraph Entity Report
Generated 2026-04-01
Kardu Diminin Corporation Limited
ABN 70156257180charityArts & CultureNTPalmerston
Power Index
8.0
Score
2/7
Systems
$20K
Total Flow
1
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Margaret Perdjert | director | — |
| Stephen Pultchen | director | — |
| James Cartwright | other | — |
| Desmond Mollinjin | director | — |
| Gwendoline Koloumboort | director | — |
| Paschal Kolumboort | director | — |
| Barbara Kurawul | director | — |
| Kieran Bunduck | director | — |
| Loretta Ninnal | director | — |
| Lionel Dulla | director | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| ESS18538941 | $20K | Department of the Prime Minister and Cabinet |