CivicGraph Entity Report
Generated 2026-06-21
Lutheran Church Of Australia Queensland District (Lutheran Community Care)
ABN 70152677449charityCommunityQLD
Power Index
8.0
Score
2/7
Systems
$424K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Andrew Spyropoulos | chair | — |
| Leena Vuorinen | chair | — |
| Theresa Stolz | board_member | — |
| Edwin Shoesmith | board_member | — |
| Jennifer Danslow | secretary | — |
| Cheryl Steinhardt | board_member | — |
| Andrew Koehler | board_member | — |
| Anna Renner | board_member | — |
| Victor Neldner | board_member | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Social Inclusion | $424K | 1 |