CivicGraph Entity Report
Generated 2026-04-01
Rhealth Limited
ABN 70134174128charityHealthQLDToowoomba
Power Index
8.0
Score
2/7
Systems
$374
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Phillip Barwick | board_member | — |
| Robert Stable | board_member | — |
| ROSS HETHERINGTON | officeholder | — |
| George Fox | secretary | — |
| MICHAEL MONSOUR | officeholder | — |
| SIAN FORD | director | — |
| Gillian McConnell | director | — |
| DAVID DOWNS | director | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Child related costs | $374 | 1 |