CivicGraph Entity Report
Generated 2026-04-01
Ngaanyatjarra Health Service (Aboriginal Corporation)
ABN 69635513283indigenous_corphealthWAVincentCommunity Controlled
Power Index
8.0
Score
2/7
Systems
$134K
Total Flow
1
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Lionel FOSTER | director | — |
| Nancy Carnegie | director | — |
| Debbie Watson | director | — |
| Preston Thomas | director | — |
| Julie PORTER | director | — |
| Derek Harris | director | — |
| Maureen Baker | director | — |
| SAMMY Butler | director | — |
| ANGELICA McLean | director | — |
| Darrian Bryant | director | — |
| Maimie Butler | director | — |
| Merna Green | director | — |
| Marlin McKay | director | — |
| Kaia Reid | director | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 45540468 | $134K | Department of the Prime Minister and Cabinet |