CivicGraph Entity Report
Generated 2026-04-01
Goodstart Early Learning Ltd
ABN 69139967794charityEducationQLDBrisbane
Power Index
15.0
Score
4/7
Systems
$47.5M
Total Flow
1
Govt Buyers
Revolving Door Alert — 3 Influence Vectors
Score: 11.0. Active in: donations, contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Deborah Brennan | board_member | — |
| Christopher Harrop | board_member | — |
| Kevan Collins | board_member | — |
| Paul Robertson | board_member | — |
| Philip Coffey | board_member | — |
| ROSLYN BAXTER | director | — |
| Mark Woodland | board_member | — |
| Belinda Hutchinson | board_member | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Gambling Community Benefit Fund - Round 75 | $0 | 7 |
| Queensland Kindergarten Funding Scheme (QKFS) — Kindergarten program delivered in a Long day care centre | $22.2M | 566 |
| Queensland Kindergarten Funding — Kindergarten program delivered in a Long day care centre | $9.1M | 370 |
| Queensland Kindergarten Funding Scheme (QKFS) — Kindergarten Program in a Kindergarten | $8.4M | 224 |
| QKFS Kindergarten Program in a Long Day Care | $3.6M | 110 |
| CGB Kindy Uplift — 0 | $2.6M | 2 |
| Integrated Service Delivery | $145K | 1 |
| User Choice | $96K | 1 |
| USER CHOICE | $26K | 1 |
| Gambling Community Benefit Fund | $20K | 7 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| CRN86122 | $330K | Department of Education Employment and Workplace Relations |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| The Parenthood Project Limited | $418K | 6 |
| Australian Labor Party (State of Queensland) | $99K | 4 |