CivicGraph Entity Report
Generated 2026-03-30
IFYS Limited
ABN 69131388102charityQLDSunshine Coast
Power Index
12.0
Score
5/7
Systems
$356.3M
Total Flow
1
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 8.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Anthony Sowden | secretary | — |
| Anthony Sowden | board_member | — |
| Michael Golik | chair | — |
| Michael Golik | board_member | — |
| Marcus Pignata | director | — |
| Marcus Pignata | board_member | — |
| Anthony Pignata | board_member | — |
| Anthony Pignata | director | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Child Protection - Placement Services | $145.3M | 151 |
| Specialised Services and Support | $65.1M | 15 |
| Child Safety Services | $33.5M | 4 |
| Specialised Services and Supplies | $31.8M | 6 |
| Families | $13.3M | 30 |
| Specialised Supplies and Services | $12.1M | 252 |
| Child Safety | $11.0M | 1 |
| DCYJMA con_10010 IFYS Foster & Kinship Care Service 470136 SC FS | $7.5M | 1 |
| Disability Services (including Community and Mental Health) (excluding Home and Community Care) | $5.2M | 1 |
| Disability Services | $4.7M | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| Katherine - Provision of Residential Placement Services | $492K | NT Territory Families - Operational Support |