CivicGraph Entity Report
Generated 2026-04-01
Create Foundation Limited
ABN 69088075058foundationyouthNSWParramatta
Power Index
14.0
Score
5/7
Systems
$19.2M
Total Flow
3
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 9.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Jann Elizabeth Skinner | chair | — |
| Emily Paul | board_member | — |
| Martin James Greller | board_member | — |
| Rachel Trihey | board_member | — |
| Vanessa Knight | board_member | — |
| Imogen Edeson | board_member | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Service System Support & Development | $6.5M | 31 |
| DCYJMA CON_9989 Create Foundation - 470360 - Moreton | $3.6M | 1 |
| Child Safety Services | $2.3M | 4 |
| Specialised Services and Support | $711K | 1 |
| Child Safety | $574K | 1 |
| DCYJMA CREATE Foundation - Far North Queensland Hub 471418 | $286K | 1 |
| DCYJMA CON_10025 Create Foundation - Sortli App - 471275 - Moreton | $103K | 1 |
| Sponsorship agreement for Art showcase | $54K | 1 |
| Specialised Supplies and Services | $33K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| CREATE - State Peaks Program | $1.6M | NSW Department of Communities and Justice |
| CREATE - State Peaks Program | $1.6M | NSW Department of Communities and Justice |
| Children and Young People Engagement Support Service | $525K | ACT Community Services Directorate |
| 90014563 | $15K | Department of Social Services |