CivicGraph Entity Report
Generated 2026-04-01
Kiama Community College Limited
ABN 68654722850charityEducationNSWKiama
Power Index
10.0
Score
3/7
Systems
$13K
Total Flow
1
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| ROSARIO CRAPIS | board_member | — |
| Michael Forsyth | board_member | — |
| Sandra Gray | chair | — |
| Frazer Hill | board_member | — |
| RACHEL EDWARDS | board_member | — |
| Rodney Hoffman | board_member | — |
| LINDA LIVINGSTONE | secretary | — |
| GRANT DORAN | board_member | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 4440000311 | $13K | Services Australia |