CivicGraph Entity Report
Generated 2026-04-02
QUEENSLAND RAIL (68 598 268 528)
ABN 68598268528companyTransportQLDBrisbane
Power Index
8.0
Score
2/7
Systems
$10.3M
Total Flow
3
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 10.0. Active in: donations, contracts.
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| QR Rail Access Agreement | $2.5M | NSW Trains |
| QR Rail Access Agreement | $2.5M | NSW Trains |
| Relocation of Queensland Rail assets - Cooroy to Curra Section D - underground signal cabling situated adjacent to Six Mile Creek - Stage 1 Relocation of Queensland Rail assets - Cooroy to Curra Section D - underground signal cabling situated adjacent to Six Mile Creek - Stage 1 | $708K | Transport and Main Road |
| Relocation of Queensland Rail assets - Cooroy to Curra Section D - underground signal cabling situated between Gympie Connection Road and Sandy Creek Road - Stage 3 | $669K | Transport and Main Road |
| Relocation of Queensland Rail assets - Cooroy to Curra Section D - underground signal cabling situated adjacent to existing Rail Bridge on Gympie Connection Road - Stage 2 Relocation of Queensland Rail assets - Cooroy to Curra Section D - underground signal cabling situated adjacent to existing Rail Bridge on Gympie Connection Road - Stage 2 | $534K | Transport and Main Road |
| Queensland Rail Works associated with Bruce Highway upgrades - CSA Corridor - Stage 3 - Edmonton to Gordonvale Queensland Rail Works associated with Bruce Highway upgrades - CSA Corridor - Stage 3 - Edmonton to Gordonvale | $296K | Transport and Main Roads |
| Queensland Rail Relocation Works at Mackay Northern Access Queensland Rail - Relocation of existing electrical/ communication services at Mackay Northern Access | $193K | Transport and Main Roads |
| CN-7579 Design of swallow road Queensland Rail pedestrain crossing upgradeCN-7579 Design of swallow road Queensland Rail pedestrain crossing upgrade Design of swallow road QR pedestrain crossing upgrade | $177K | Transport and Main Roads |
| QR design for the relocation of their infrastructure in new road reserve - 708273QR design for the relocation of their infrastructure in new road reserve - 708273 QR design for the relocation of their infrastructure in new road reserve | $65K | Transport and Main Roads |
| Concept Signalling and Civil Design by Queensland Rail for Babinda Intersection Upgrade Concept Signalling and Civil Design by Queensland Rail for Babinda Intersection Upgrade | $59K | Transport and Main Roads |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Australian Rail Tram & Bus Industry Union, Queensland Branch | $2.5M | 2 |