FRED IT GROUP PTY LTD
ABN 68 109 546 901company
YarraVIC3067Major Cities of AustraliaSEIFA Decile 9
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
9.0
2 systems
Total Dollar Flow
$43.3M
All sources
Contracts
$38.7M
20 contracts
Political Donations
$4.5M
2 parties
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 13.0
Political Donor — $4.5M to Australian Education UnionAustralian Education Union Victorian Branch partiesGovt Contractor — $38.8M across 4 buyers
Power Profile
Procurement
$38.8M
4 govt buyers
Donations Made
$4.5M
2 parties
Relationships
30
Connected entities
VIC Jurisdiction Context
Youth justice outcomes for VIC — how this entity’s operating environment is performing.
Detention rate
1.4/10K
Indigenous overrep.
14x
Cost/day (detention)
$7,123
Avg daily detained
120
↑VIC Indigenous detention rate +29% over 4 years
↑VIC nightly detention population +8% over 3 years
Loading network...
Federal Contracts10 of 21 MMR-applicable ($19.9M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 4500130077 | $12.4M | Department of Health and Aged Care | 2018-09-12 – 2023-09-12 |
| 4500110016 | $12.2M | Department of Health and Aged Care | 2013-05-09 – 2016-06-29 |
| 4500114997 | $4.0M | Department of Health and Aged Care | 2014-07-06 – 2015-06-29 |
| SCM0020-429-01 - Fred IT Authority Management Solution (AMS) | $2.8M | eHealth NSW | 2024-06-29 – 2025-06-29 |
| SCM0020-429-01 - Fred IT Authority Management Solution (AMS) | $2.8M | eHealth NSW | 2024-06-29 – 2025-06-29 |
| 4500120584 | $1.3M | Department of Health and Aged Care | 2016-06-30 – 2016-10-30 |
| DH1186 | $982K | Australian Digital Health Agency | 2018-06-21 – 2019-08-29 |
| DH1295 | $694K | Australian Digital Health Agency | 2018-06-28 – 2020-06-29 |
| 4500145175 | $330K | Australian Digital Health Agency | 2020-03-29 – 2020-12-17 |
| 4610000638 | $209K | Department of Defence | 2025-06-30 – 2026-06-29 |
| DH2656 | $165K | Australian Digital Health Agency | 2020-03-29 – 2020-12-17 |
| 4600031549 | $124K | Department of Defence | 2022-06-30 – 2023-06-29 |
| 4600013753 | $113K | Department of Defence | 2021-06-30 – 2022-06-29 |
| 4501074688 | $108K | Department of Defence | 2019-06-30 – 2020-06-29 |
| 4501047188 | $108K | Department of Defence | 2018-05-14 – 2019-06-29 |
| 4501097352 | $108K | Department of Defence | 2020-06-30 – 2021-06-29 |
| 4501022265 | $93K | Department of Defence | 2017-05-04 – 2018-07-30 |
| 4500998999 | $93K | Department of Defence | 2016-05-18 – 2017-07-30 |
| 4500971291 | $93K | Department of Defence | 2015-05-31 – 2016-05-29 |
| 4500934394 | $86K | Department of Defence | 2014-05-29 – 2015-06-29 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Australian Education Union | $2.3M | 13 |
| Australian Education Union Victorian Branch | $2.3M | 13 |