CivicGraph Entity Report
Generated 2026-04-01
MIMS AUSTRALIA PTY LTD
ABN 68050695157companyNSWSydney
Power Index
7.0
Score
2/7
Systems
$1.4M
Total Flow
8
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 8.0. Active in: donations, contracts.
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 4610000826 | $110K | Department of Defence |
| 4600035858 | $90K | Department of Defence |
| 4600015202 | $87K | Department of Defence |
| 4501074689 | $86K | Department of Defence |
| 4501096706 | $82K | Department of Defence |
| 4501049597 | $73K | Department of Defence |
| 4501022859 | $66K | Department of Defence |
| Renewal of Subscription to MIMS | $60K | NT Department of Corporate and Digital Development - Agency Business Systems |
| 4500999666 | $59K | Department of Defence |
| 4500969753 | $55K | Department of Defence |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Community and Public Sector Union (PSU Group) | $40K | 2 |