CivicGraph Entity Report
Generated 2026-04-01
Kimberley Aboriginal Medical Services Limited
ABN 67169851861foundationindigenousWADerby-West KimberleyCommunity Controlled
Power Index
10.0
Score
3/7
Systems
$540K
Total Flow
2
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Anthony David MAIZEY | secretary | — |
| Maureen Rose KITCHIE | director | — |
| Christine Anne DOVEY | director | — |
| Robert Leslie O'GRADY | director | — |
| Edith Skeen | director | — |
| Raymond Christophers | chair | — |
| Mark Heffernan | secretary | — |
| Diann Britton | director | — |
| Candice Peart | director | — |
| Louie Bin Maarus | director | — |
| William Bangu | director | — |
| William Clements | director | — |
| Iris Prouse | director | — |
| Kathleen Watson | director | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 4500162620 | $525K | Department of Health, Disability and Ageing |
| PO45597692 | $15K | National Indigenous Australians Agency |