CivicGraph Entity Report
Generated 2026-03-30
The Australiana Fund
ABN 67008539955charityArts & CultureNSWRyde
Power Index
8.0
Score
2/7
Systems
$21K
Total Flow
1
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| William Downey | director | — |
| David Murray | director | — |
| Harriet Elvin | director | — |
| Caroline Johnston | director | — |
| Bruce Trethowan | chair | — |
| Mathew Talalin | chair | — |
| Andrew Morphett | director | — |
| Robyn Barblett | director | — |
| Robin Stuart-Harris | director | — |
| Diana Garder | director | — |
| Thomas Bradley | director | — |
| Thomas O'Donnell | director | — |
| Carolyn Sutton | secretary | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| PCON_GEN-CA000498-0 | $21K | Department of the Prime Minister and Cabinet |