CivicGraph Entity Report
Generated 2026-04-01
Apprenticeships Queensland Limited
ABN 66010643866charityEducationQLDScenic Rim
Power Index
10.0
Score
3/7
Systems
$1.2M
Total Flow
1
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 8.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Roderick Hoffensetz | board_member | — |
| Maria Kelly | officeholder | — |
| Neil McPhillips | board_member | — |
| Reginald Hart | chair | — |
| Stephen Mallet | board_member | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Gambling Community Benefit Fund - Round 75 | $0 | 1 |
| FSF - Pre-Apprenticeship Support | $0 | 1 |
| Queensland Group Training Program | $481K | 2 |
| Qld Group Training Program | $171K | 1 |
| SKILLING QUEENSLANDERS FOR WORK — WORK SKILLS TRAINEESHIP | $147K | 1 |
| Skilling Queenslanders for Work — Work Skills Traineeship | $116K | 1 |
| Group Training Organisation Bonus - Apprenticeship Boost | $55K | 1 |
| SKILLING QUEENSLANDERS FOR WORK — WORK START INCENTIVES | $40K | 1 |
| Skilling Queenslanders for Work | $40K | 1 |
| SKILLING QUEENSLANDERS FOR WORK — FIRST START - CBO'S | $30K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| General goods and services (GGS) | $38K | Seqwater |
| General goods and services (GGS) | $23K | Seqwater |
| General goods and services (GGS) | $18K | Seqwater |
| General goods and services (GGS) | $14K | Seqwater |
| General goods and services (GGS) | $13K | Seqwater |
| General goods and services (GGS) | $13K | Seqwater |