CivicGraph Entity Report
Generated 2026-04-01
DOWNER EDI WORKS PTY LTD (66 008 709 608)
ABN 66008709608companyMiningNSWRyde
Power Index
9.0
Score
2/7
Systems
$534.4M
Total Flow
20
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 16.0. Active in: donations, contracts.
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| State Road Network Maintenance Services - North West Region | $63.0M | Department of State Growth |
| State Road Maintenance Tasmania | $53.5M | Department of Infrastructure, Energy and Resources |
| Resealing of ACT Roads 2016-2021 | $45.4M | ACT Territory and Municipal Services Directorate |
| 4500946875 | $13.2M | Department of Defence |
| 4500920853 | $13.2M | Department of Defence |
| 4500817355 | $13.0M | Department of Defence |
| Road Specific Maintenance - Pavement Resurfacing 2015/16 - South | $12.1M | Department of State Growth |
| Darwin Region - Rural Roads - Bituminous Pavement Repairs for a Period of 36 Months - Mandatory Industry Briefing | $10.6M | NT Department of Infrastructure, Planning and Logistics - Transport and Civil Services |
| 4500748816 | $10.0M | Department of Defence |
| Alice Springs - Asphalt Replacement and Resurfacing on Various Roads and Highways in the Alice Springs Urban Area | $7.4M | NT Department of Infrastructure, Planning and Logistics - Transport and Civil Services |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Liberal National Party of Queensland | $152K | 9 |
| Australian Christians | $140K | 8 |
| Australian Christians - ACH | $60K | 3 |
| Christian Democratic Party - WA | $57K | 4 |
| Christian Democratic Party (Fred Nile Group) WA Branch | $25K | 1 |
| The Free Enterprise Foundation | $20K | 2 |
| Australian Christians ACH-FED | $13K | 1 |
| Christian Democratic Party (Fred Nile Group) WA Branch CDP-WA | $13K | 1 |
| Australian Labor Party (State of Queensland) | $10K | 2 |
| National Party of Australia | $10K | 2 |