CivicGraph Entity Report
Generated 2026-04-01
Northaven Ltd
ABN 66000972029charityIndigenousNSWGwydir
Power Index
10.0
Score
3/7
Systems
$43K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Peter Kearsey | board_member | — |
| Lyn Kitawal | secretary | — |
| Janelle Kimmince | chair | — |
| Denise Grant | board_member | — |
| Ean Muhs | board_member | — |
| Pamela Murphy | board_member | — |
| Ronald Berkley | board_member | — |
| Irene Anne Higgins | board_member | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Specialised Support Services | $43K | 3 |