CivicGraph Entity Report
Generated 2026-06-30
Northaven Ltd
ABN 66000972029charityIndigenousNSWGwydir
Power Index
8.0
Score
2/7
Systems
$0
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Denise Grant | board_member | — |
| Ean Muhs | board_member | — |
| Janelle Kimmince | chair | — |
| Peter Kearsey | board_member | — |
| Ronald Berkley | board_member | — |
| Pamela Murphy | board_member | — |
| Irene Anne Higgins | board_member | — |
| Lyn Kitawal | secretary | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Specialised Support Services | $43K | 3 |