CivicGraph Entity Report
Generated 2026-04-01
South East Local Learning And Employment Network Inc
ABN 65663312659charityEducationVICCasey
Power Index
8.0
Score
2/7
Systems
$711K
Total Flow
1
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Daniel Alcock | chair | — |
| Katharina Verscharen | board_member | — |
| Sam Franzi | board_member | — |
| Andrew Simmons | public_officer | — |
| David Caughey | board_member | — |
| Jason Patten | chair | — |
| Eloise Haynes | board_member | — |
| Kate Rolls | officeholder | — |
| Ben Jenkinson | board_member | — |
| Tina Bampton | board_member | — |
| Annette Davis | board_member | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 4400011664 | $711K | Department of Education Employment and Workplace Relations |