CivicGraph Entity Report
Generated 2026-06-30
The Sunrise Project Australia Limited
ABN 65159324697charityenvironmentNSWSydney
Power Index
13.0
Score
3/7
Systems
$16.8M
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Nigel Haskins | board_member | — |
| Julie Hamblin | board_member | — |
| JOHN HEPBURN | board_member | — |
| Jason Field | board_member | — |
| Giles Gunesekera | board_member | — |
| Kiera Peacock | board_member | — |
| Claire Mallinson | board_member | — |
| Alison Gibbins | board_member | — |
| Ceren AYAS YILMAZ | board_member | — |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| GetUp Limited | $16.8M | 41 |