CivicGraph Entity Report
Generated 2026-04-01
Parna Ngururrpa (Aboriginal Corporation) RNTBC
ABN 64901786602indigenous_corpSocial WelfareWAVincentCommunity Controlled
Power Index
8.0
Score
2/7
Systems
$12K
Total Flow
1
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Bartemaus Gill | director | — |
| Veronica Bradshaw | director | — |
| Naomi Mackie | director | — |
| Johnny Gordon | director | — |
| Mick Bennie | director | — |
| Johnathan Greene | director | — |
| Kathryn Njamme | director | — |
| Jeffrey Mackie | director | — |
| Melissa Sunfly | director | — |
| Donovan Jenkins | director | — |
| Rita Minga | director | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| CON/GAUCON/CON009033/2 | $12K | Geoscience Australia |