CivicGraph Entity Report
Generated 2026-04-01
Black Swan Health Limited
ABN 64169929677charityHealthWAVincent
Power Index
10.0
Score
3/7
Systems
$200K
Total Flow
1
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Kerry Fijac | director | — |
| Warren Baillie | director | — |
| David Chew | officeholder | — |
| David Manuel | director | — |
| Po Shing Kan | director | — |
| Alistair Vickery | chair | — |
| Terina Grace | director | — |
| Susan Anne Power | secretary | — |
| Reena Dharmesh Masuria | secretary | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| CNA012143 | $200K | Department of Veterans' Affairs |