CivicGraph Entity Report
Generated 2026-04-01
Morling College Ltd
ABN 64122588309charityEducationNSWRyde
Power Index
8.0
Score
2/7
Systems
$11K
Total Flow
1
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Helen Blanch | director | — |
| Beverley Moore | director | — |
| Matthew Arkapaw | director | — |
| Jung Yun Kim | director | — |
| Angelo Gratsounas | director | — |
| Paul Mosiejczuk | director | — |
| Chatfield Graeme | director | — |
| Stephen Welsh | director | — |
| Andrew McCafferty | director | — |
| William PEIRSON | director | — |
| Kathryn Sinclair | director | — |
| Sylvia Collinson | director | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| NABPurch000057983857 | $11K | Department of Defence |