CivicGraph Entity Report
Generated 2026-04-01
TELSTRA SECURE BILLING
ABN 64086174781companyHealthVICMelbourne
Power Index
11.0
Score
3/7
Systems
$778.0M
Total Flow
62
Govt Buyers
Revolving Door Alert — 3 Influence Vectors
Score: 17.0. Active in: donations, contracts, funding.
Government Funding
| Program | Total | Grants |
|---|---|---|
| Communications Works | $1.1M | 2 |
| Telecommunication Services | $649K | 6 |
| Communication Services | $598K | 3 |
| ICT Equipment | $512K | 3 |
| Phone Pager & Fax | $323K | 5 |
| ICT Relocation Services | $322K | 1 |
| Telecommunications Services | $288K | 1 |
| ICT hardware | $246K | 1 |
| ICT Installation | $242K | 1 |
| Project Services | $197K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| Network Service Agreement | $57.4M | eHealth NSW |
| Mobile Phones and Fixed Line - Voice and Data V2 | $50.3M | TAFE NSW |
| Mobile Phones and Fixed Line - Voice and Data V2 | $50.3M | TAFE NSW |
| D391041887 | $41.3M | Services Australia |
| 3000111731 | $30.1M | Department of Defence |
| C000005183 | $27.0M | Services Australia |
| 0070038576 | $22.3M | National Emergency Management Agency |
| 0070011884 & 0070033394 | $21.0M | Department of Home Affairs |
| D391038466 | $20.0M | Services Australia |
| 4600048107 | $19.7M | Department of Defence |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Cormack Foundation Pty Ltd | $3.0M | 38 |
| Business Council of Australia | $1.4M | 14 |
| The Shop, Distributive & Allied Employees' Association of Western Australia | $519K | 14 |
| Liberal Party of Australia | $465K | 31 |
| Australian Labor Party (ALP) | $319K | 51 |
| National Party of Australia | $190K | 21 |
| Laneway Assets Pty Ltd as Trustee for the National Policy Forum Trust | $160K | 6 |
| Australian Labor Party (State of Queensland) | $80K | 12 |
| Automotive Food Metals Engineering Printing & Kindred Ind. Union | $60K | 2 |
| National Party of Australia - N.S.W. | $31K | 6 |