CivicGraph Entity Report
Generated 2026-04-01
PANDA - Perinatal Anxiety and Depression Australia Inc
ABN 64063647374charityHealthVICYarra
Power Index
8.0
Score
2/7
Systems
$520K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Ingrid Gotz | board_member | — |
| Julie Borninkhof | other | — |
| Jenni Campbell | board_member | — |
| Kathi Boorman | chair | — |
| Karen Marshman | board_member | — |
| LEANNE BEAGLEY | chair | — |
| NANDINI MEKA | board_member | — |
| NATASHA REES | board_member | — |
| Marshall Lachlan | board_member | — |
| Amrita Ahluwalia | board_member | — |
| Victoria Pellowe | board_member | — |
| Robert McGifford | secretary | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Mental Health — Targeted Perinatal Mental Health Services in Queensland | $520K | 1 |