CivicGraph Entity Report
Generated 2026-03-30
The University Of Queensland
ABN 63942912684foundationeducationQLDLockyer Valley
Power Index
19.0
Score
5/7
Systems
$382.2M
Total Flow
65
Govt Buyers
Revolving Door Alert — 3 Influence Vectors
Score: 13.0. Active in: donations, contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Deborah Terry | board_member | — |
| Julieanne Alroe | board_member | — |
| PETER VARGHESE | chair | — |
| Anne Cross | board_member | — |
| Tonianne Dwyer | board_member | — |
| Lydia Kavanagh | board_member | — |
| Jason Titman | board_member | — |
| GREGORY HAINGE | board_member | — |
| SALLYANNE ATKINSON | board_member | — |
| CHARMAINE CHALMERS | board_member | — |
| Robert Jones | board_member | — |
| KRISTEN LYONS | board_member | — |
| Dino Willox | board_member | — |
| LEE DUFFIELD | board_member | — |
| NATHAN JARRO | board_member | — |
| Annastacia Palaszczuk | board_member | — |
| Ryan Haddrick | board_member | — |
| Richard Liu | board_member | — |
| Eric Yun | board_member | — |
| Carol Dickenson | board_member | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Investing in Queeensland Women Grant Program 2021 Round 2 | $0 | 1 |
| Transport Workplace Health Intervention | $0 | 1 |
| Communicable Diseases | $0 | 1 |
| Predicting nitrogen cycling and losses in Australian cropping systems - augmenting measurements to enhance modelling | $14.8M | 1 |
| Motor Accident Insurance Commission Research Program Funding | $3.2M | 6 |
| Research Services | $3.1M | 1 |
| Program 4 - Novel strategies for soilborne disease control | $2.1M | 1 |
| CERTIFICATE 3 GUARANTEE | $1.8M | 3 |
| Research and Development Subcontract or Collaboration | $1.0M | 1 |
| Training Services | $917K | 4 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 45700 | $16.6M | Department of Foreign Affairs and Trade - Australian Aid Program |
| UOQ2204-010RTX | $14.8M | Grains Research and Development Corporation |
| C005455 | $7.5M | Australian Centre for International Agricultural Research |
| 0070009707 | $6.8M | Department of Home Affairs |
| 4600002478 | $6.2M | Department of Defence |
| UOQ2003-011RTX | $6.2M | Grains Research and Development Corporation |
| UOQ2503-008RTX | $5.6M | Grains Research and Development Corporation |
| UOQ1607-002RTX | $5.3M | Grains Research and Development Corporation |
| CW6665 | $5.2M | CSIRO |
| 0000002708 | $4.8M | Australian Criminal Intelligence Commission |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Universities Australia | $2.3M | 14 |