CivicGraph Entity Report
Generated 2026-04-01
Good Samaritan Industries trading as Good Sammy Enterprises
ABN 63826265059charitySocial WelfareWAMelville
Power Index
12.0
Score
3/7
Systems
$12.2M
Total Flow
1
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Tamsin Eldridge | board_member | — |
| Domenico Del Borrello | board_member | — |
| Ian Thubron | board_member | — |
| Kane Blackman | board_member | — |
| Fiona Payne | chair | — |
| Amanda Gell | board_member | — |
| Mark Weller | board_member | — |
| Anna Shave | board_member | — |
| Manraj Ludher | other | — |
| Sarah Jarman | board_member | — |
| Kylie Ashenbrenner | board_member | — |
| David Fraser | board_member | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| DES-10-11190 | $12.2M | Department of Social Services |