CivicGraph Entity Report
Generated 2026-04-01
Gindaja Treatment and Healing Indigenous Corporation
ABN 63659548014indigenous_corphealthQLDCarpentariaCommunity Controlled
Power Index
11.0
Score
4/7
Systems
$11.2M
Total Flow
1
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 8.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Janine Yeatman | director | — |
| Paul (Junior) Neal | director | — |
| Andrew Malcolm | director | — |
| Lynese Hari | director | — |
| Mary Kyle | director | — |
| Ruth Fagan | director | — |
| Rosanna Keyes | director | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Alcohol and Other Drugs — Gindaja Treatment and Healing Alcohol and Other Drug Rehabilitation Centre Capital Upgrade Project | $3.0M | 1 |
| Community and NGO Support — Residential Rehabilitation - Capital Infrastructure Upgrade | $2.3M | 1 |
| Community Justice Groups Grant Program | $1.8M | 8 |
| Alcohol and Other Drugs — Alcohol and Other Drugs Residential Treatment - Gindaja | $1.5M | 1 |
| Individuals | $1.4M | 10 |
| Alcohol and Other Drugs | $529K | 1 |
| Alcohol and Other Drugs — Alcohol and Other Drugs Non-Residential Rehabilitation Treatment - Gindaja | $284K | 1 |
| NIAA 1.3 - Safety and Wellbeing | $274K | 1 |
| Gambling Community Benefit Fund | $63K | 2 |
| Domestic and Family Violence | $32K | 4 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| D157042364 | $32K | Services Australia |