CivicGraph Entity Report
Generated 2026-04-01
AMAZON WEB SERVICES AUSTRALIA
ABN 63605345891companyMiningNSWSydney
Power Index
11.0
Score
4/7
Systems
$1.0B
Total Flow
36
Govt Buyers
Revolving Door Alert — 3 Influence Vectors
Score: 12.0. Active in: donations, contracts, funding.
Government Funding
| Program | Total | Grants |
|---|---|---|
| Cloud Financial Management Uplift | $1.0M | 1 |
| Information and Communication Technology | $519K | 11 |
| Annual Licence Fees | $284K | 5 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| HT23023-01 - Hosting of SDPR soluton | $163.4M | eHealth NSW |
| HT23023-01 - Hosting of SDPR soluton | $163.4M | eHealth NSW |
| 5600004132 | $151.8M | Australian Taxation Office |
| 4610000183 | $72.9M | Australian Signals Directorate |
| 4600010845, 4600010846 | $64.8M | Digital Transformation Agency |
| Amazon Web Services for Cloud Services (AWS) | $57.6M | Department of Customer Service |
| Amazon Web Services for Cloud Services (AWS) | $57.6M | Department of Customer Service |
| 4610001030 | $33.5M | Department of Defence |
| 4500159563 | $25.2M | Department of Health, Disability and Ageing |
| CON/GAUCON/CON003148/5 | $23.4M | Australian Securities and Investments Commission |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Liberal Party of Australia, NSW Division | $32K | 4 |
| Country Labor Party | $14K | 3 |