Victoria Police
ABN 63 446 481 493company
MelbourneVIC3008Major Cities of AustraliaSEIFA Decile 8
ProcurementJusticeDonationsCharityFoundationEvidenceATO3 of 7 systems
Power Score
7.0
3 systems
Total Dollar Flow
$14.4M
All sources
Contracts
$11.2M
18 contracts
Justice Funding
$3.3M
1 programs
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 11.0
Govt Contractor — $11.2M across 6 buyersReceives Funding — $3.3M
Power Profile
Procurement
$11.2M
6 govt buyers
Justice Funding
$3.3M
Relationships
25
Connected entities
VIC Jurisdiction Context
Youth justice outcomes for VIC — how this entity’s operating environment is performing.
Detention rate
1.4/10K
Indigenous overrep.
14x
Cost/day (detention)
$7,123
Avg daily detained
120
↑VIC Indigenous detention rate +29% over 4 years
↑VIC nightly detention population +8% over 3 years
Loading network...
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Provision of police services | $3.3M | 1 | 2025-26 – 2025-26 |
Federal Contracts13 of 18 MMR-applicable ($7.8M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 0000002851 | $5.6M | Australian Criminal Intelligence Commission | 2020-05-10 – 2021-06-29 |
| 5700025438 | $3.3M | Australian Federal Police | 2025-09-03 – 2027-06-29 |
| 4500008413 | $1.5M | Australian Criminal Intelligence Commission | 2019-10-02 – 2020-06-29 |
| 0080000411 | $220K | Department of Home Affairs | 2013-11-10 – 2015-11-10 |
| 0000002505 | $176K | Australian Criminal Intelligence Commission | 2019-05-06 – 2019-12-30 |
| 4500008619 | $136K | Australian Criminal Intelligence Commission | 2020-03-03 – 2020-03-30 |
| 5700025581 | $50K | Australian Federal Police | 2025-09-02 – 2026-09-29 |
| 0030021044 | $44K | Australian Federal Police | 2015-06-08 – 2015-06-29 |
| 0030024722 | $41K | Australian Federal Police | 2016-10-20 – 2017-06-29 |
| 0030039871 | $22K | Australian Federal Police | 2021-11-28 – 2021-12-02 |
| 4500161702 | $20K | Sport Integrity Australia | 2025-10-29 – 2025-12-29 |
| 0030022029 | $18K | Australian Federal Police | 2015-08-25 – 2015-11-29 |
| 1908199562 | $14K | Department of Defence | 2014-03-25 – 2014-03-27 |
| 0030024378 | $13K | Australian Federal Police | 2016-08-16 – 2016-09-29 |
| 0030022446 | $12K | Australian Federal Police | 2015-11-16 – 2015-12-30 |
| 0030022149 | $11K | Australian Federal Police | 2015-09-30 – 2015-10-13 |
| 0041002445 | $11K | Attorney-General's Department | 2015-03-02 – 2015-03-05 |
| 0041002733 | $11K | Attorney-General's Department | 2015-05-31 – 2015-06-04 |
ALMA Evidence-Linked Interventions
Victoria Police Youth Programs
PreventionPolice-led youth engagement and crime prevention programs across Victoria. School-based programs, youth outreach, and early intervention.
Promising (community-endorsed, emerging evidence)10-25 years