WHITSUNDAY REGIONAL COUNCIL
ABN 63 291 580 128company
MackayQLD4800Outer Regional AustraliaSEIFA Decile 5
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
4.0
2 systems
Total Dollar Flow
$17.3M
All sources
Contracts
$170K
8 contracts
Justice Funding
$17.1M
32 programs
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 8.0
Govt Contractor — $170K across 4 buyersReceives Funding — $17.1M
Power Profile
Procurement
$170K
4 govt buyers
Justice Funding
$17.1M
Relationships
27
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Whitsunday Coast Airport Terminal Expansion | $4.5M | 1 | 2017-18 – 2017-18 |
| 2017-19 Works for Queensland | $2.0M | 1 | 2017-18 – 2017-18 |
| Resources Community Infrastructure Fund | $2.0M | 2 | 2024-25 – 2024-25 |
| 2016/17 Works for Queensland | $1.7M | 1 | 2017-18 – 2017-18 |
| Sport & Recreation Services | $1.5M | 1 | 2010-11 – 2010-11 |
| Beautiful Bowen — Developing Bowen Townscape - the Beautiful Bowen project | $1.5M | 1 | 2017-18 – 2017-18 |
| Cycle Program | $563K | 1 | 2017-18 – 2017-18 |
| Sport and Recreation Services | $557K | 2 | 2008-09 – 2009-10 |
| 2017-19 Local Government Grants and Subsidies Program — Bowen Sewage Treatment Plant Upgrade | $386K | 1 | 2017-18 – 2017-18 |
| Community and Youth Justice Services and Aboriginal and Torres Strait Islander Services | $272K | 2 | 2008-09 – 2009-10 |
| Community & Youth Justice Services & Aboriginal & Torres Strait Islander Services | $207K | 1 | 2010-11 – 2010-11 |
| 2016/17 Local Government Grants and Subsidies Program — Hay Gully Pipeline Renewal program | $202K | 1 | 2017-18 – 2017-18 |
| Public Library Grant | $192K | 1 | 2022-23 – 2022-23 |
| Public Library Grant — Independent Library Services Allocation | $180K | 1 | 2021-22 – 2021-22 |
| Community, Youth Justice Services and Women | $179K | 1 | 2011-12 – 2011-12 |
| Social Inclusion | $167K | 1 | 2012-13 – 2012-13 |
| Skilling Queenslanders for Work — First Start - CBOs | $165K | 1 | 2024-25 – 2024-25 |
| Skilling Queenslanders for Work | $135K | 1 | 2022-23 – 2022-23 |
| Skilling Queenslanders for Work — First Start - COUNCILS | $120K | 1 | 2020-21 – 2020-21 |
| SKILLING QUEENSLANDERS FOR WORK — FIRST START - COUNCILS | $105K | 1 | 2021-22 – 2021-22 |
| Recreational Boating Infrastructure | $72K | 1 | 2017-18 – 2017-18 |
| Community | $61K | 3 | 2018-19 – 2020-21 |
| Young People | $48K | 1 | 2017-18 – 2017-18 |
| 2015/16 Natural Disaster Resilience Program — Whitsunday River and Rainfall Alert Stations - Southern Whitsundays | $43K | 1 | 2017-18 – 2017-18 |
| First Five Forever | $33K | 1 | 2022-23 – 2022-23 |
| Public Transport Infrastructure: Compliance with Disability Standards | $26K | 1 | 2017-18 – 2017-18 |
| Regional Arts Development Fund | $25K | 1 | 2020-21 – 2020-21 |
| First Five Forever — Independent Library Services Allocation | $24K | 1 | 2021-22 – 2021-22 |
| Queensland Veterans' Memorial Grants Program — N/a | $7K | 1 | 2021-22 – 2021-22 |
| Celebrating Multicultural Queensland program | $6K | 1 | 2021-22 – 2021-22 |
| Passenger Transport Facilities Program | $2K | 1 | 2017-18 – 2017-18 |
| 2016/17 Get Ready Qld | $2K | 1 | 2017-18 – 2017-18 |
Federal Contracts2 of 8 MMR-applicable ($21K)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 2065-S20001500-1200658 JUNE TO DEC 2018 - Facilities Management - Rates | $36K | DoE | 2019-04-22 |
| 2065-S20001500-1200658 JUNE TO DEC 2018 - Facilities Management - Rates | $36K | DoE | 2019-04-23 |
| PROPERTY | $30K | Queensland Rail | 2019-04-01 |
| 1909538891 | $26K | Department of Defence | 2021-10-11 – 2021-12-30 |
| 4600005476 | $11K | Bureau of Meteorology | 2014-06-30 – 2015-06-29 |
| 1909291932 | $10K | Department of Defence | 2019-07-12 – 2019-07-27 |
| 0010-S20001500-04417121554 - Facilities Management - Rates | $10K | DoE | 2019-02-28 |
| 0010-S20001500-04417121554 - Facilities Management - Rates | $10K | DoE | 2019-02-27 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Resources Community Infrastructure Fund | grant | $1.6M | 2024 | justice_funding |
| Sport & Recreation Services | grant | $1.5M | 2010 | justice_funding |
| Sport and Recreation Services | grant | $500K | 2008 | justice_funding |
| Resources Community Infrastructure Fund | grant | $400K | 2024 | justice_funding |
| Community & Youth Justice Services & Aboriginal & Torres Strait Islander Services | grant | $207K | 2010 | justice_funding |
| Community, Youth Justice Services and Women | grant | $179K | 2011 | justice_funding |
| Social Inclusion | grant | $167K | 2012 | justice_funding |
| Community and Youth Justice Services and Aboriginal and Torres Strait Islander Services | grant | $146K | 2008 | justice_funding |
| SKILLING QUEENSLANDERS FOR WORK | grant | $135K | 2022 | justice_funding |
| Community and Youth Justice Services and Aboriginal and Torres Strait Islander Services | grant | $127K | 2009 | justice_funding |
| Community | grant | $50K | 2019 | justice_funding |
| Young People | grant | $48K | 2017 | justice_funding |
| Arts Queensland | grant | $38K | 2014 | qld_arts_grants |
| Department of Defence | contract | $36K | 2021 | austender |
| DoE | contract | $36K | 2019 | austender |
| Arts Queensland | grant | $36K | 2017 | qld_arts_grants |
| Arts Queensland | grant | $36K | 2016 | qld_arts_grants |
| Arts Queensland | grant | $36K | 2011 | qld_arts_grants |
| Queensland Rail | contract | $30K | 2019 | austender |
| Department of Defence | contract | $26K | 2021 | austender |
| Arts Queensland | grant | $24K | 2012 | qld_arts_grants |
| Bureau of Meteorology | contract | $11K | 2014 | austender |
| Bureau of Meteorology | contract | $11K | 2014 | austender |
| Community | grant | $10K | 2020 | justice_funding |
| Department of Defence | contract | $10K | 2019 | austender |
| DoE | contract | $10K | 2019 | austender |
| Celebrating Multicultural Queensland Program | grant | $6K | 2021 | justice_funding |