CivicGraph Entity Report
Generated 2026-04-01
Rule Prostate Cancer
ABN 63151598908charityHealthVICMelbourne
Power Index
8.0
Score
2/7
Systems
$750K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Angus Lilley | board_member | — |
| Travis Strong | board_member | — |
| Fiona Mellor | board_member | — |
| Peta Webster | director | — |
| Louise Anne Tebbutt | director | — |
| Mark Harrison | secretary | — |
| William Guest | chair | — |
| Anthony Costello | board_member | — |
| David Shaw | board_member | — |
| John Waters | board_member | — |
| David Dicker | director | — |
| Samantha Kinmond | secretary | — |
| David Canny | board_member | — |
| Philip Dundee | board_member | — |
| Peter Filipovic | board_member | — |
| Neil Grant | board_member | — |
| Craig Hutchison | board_member | — |
| Robert Sinclair | board_member | — |
| Edward Whitten | board_member | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| MRC Foundation — Support for RULE Prostate Cancer through the Stable Wellbeing Program | $0 | 1 |
| The Trustee For The Freemasons Public Charitable Foundation — $750K over 3 years to Australian Prostate Centre (2016) | $750K | 1 |