Datacom Systems Pty Ltd
ABN 63 011 044 349company
BrisbaneQLD4006Major Cities of AustraliaSEIFA Decile 9
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
6.0
2 systems
Total Dollar Flow
$2.3M
All sources
Contracts
$1.8M
20 contracts
Political Donations
$4K
1 parties
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 7.0
Political Donor — $4K to Australian Labor Party (N.S.W. Branch) partiesGovt Contractor — $2.3M across 5 buyers
Power Profile
Procurement
$2.3M
5 govt buyers
Donations Made
$4K
1 parties
Relationships
30
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Federal Contracts17 of 48 MMR-applicable ($583K)
| Title | Value | Buyer | Period |
|---|---|---|---|
| ICT - Telecommunications | $324K | Department of Justice and Attorney-General | 2019-06-04 |
| ICT - Telecommunications | $324K | Department of Justice and Attorney-General | 2019-06-03 |
| DATSYS0217007-PD003345 | $161K | Great Barrier Reef Marine Park Authority | 2017-11-01 – 2017-12-03 |
| 5700003401 | $116K | Australian Federal Police | 2014-05-11 – 2015-05-10 |
| 5700003401 | $116K | Australian Federal Police | 2014-05-11 – 2015-05-10 |
| 5700002481 | $103K | Australian Federal Police | 2013-06-02 – 2014-06-29 |
| 5700002479 | $83K | Australian Federal Police | 2013-07-21 – 2014-07-20 |
| Information and Communication Technology - ICT Hardware | $71K | Queensland Audit Office | 2019-05-17 |
| 5700001555 | $60K | Australian Federal Police | 2012-12-11 – 2013-08-05 |
| 5700006668 | $58K | Australian Federal Police | 2016-01-17 – 2021-01-31 |
| DATSYS0216007-PD003098 | $44K | Great Barrier Reef Marine Park Authority | 2016-10-25 – 2016-11-25 |
| Information and Communication Technology - ICT Hardware | $44K | Queensland Audit Office | 2019-06-05 |
| DATSYS0214004-PD002320 | $41K | Great Barrier Reef Marine Park Authority | 2014-04-13 – 2014-04-29 |
| DATSYS0215001-PD002730 | $40K | Great Barrier Reef Marine Park Authority | 2015-04-30 – 2018-04-30 |
| DATSYS0216001-PD002927 | $40K | Great Barrier Reef Marine Park Authority | 2016-02-15 – 2016-03-15 |
| DATSYS0217003-PD003215 | $39K | Great Barrier Reef Marine Park Authority | 2017-05-21 – 2017-06-25 |
| DATSYS0217004-PD003218 | $39K | Great Barrier Reef Marine Park Authority | 2017-05-22 – 2017-06-25 |
| 5700003267 | $33K | Australian Federal Police | 2013-10-22 – 2014-10-21 |
| 5700003220 | $33K | Australian Federal Police | 2013-10-22 – 2014-10-21 |
| $33K | Great Barrier Reef Marine Park Authority | 2014-01-06 – 2014-02-06 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Australian Labor Party (N.S.W. Branch) | $4K | 2 |