CivicGraph Entity Report
Generated 2026-04-01
The Returned & Services League Of Australia Limited
ABN 63008488097charityLaw & PolicyACTUnincorporated ACT
Power Index
8.0
Score
2/7
Systems
$671K
Total Flow
1
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Peter Baldwin | director | — |
| Michael Gallagher | director | — |
| Duncan Anderson | director | — |
| Bradley Flaherty | director | — |
| Desmond Callaghan | other | — |
| Mark Schroffel | director | — |
| Margot Forster | other | — |
| Miquela Riley | other | — |
| Christopher Hamilton | director | — |
| Nicholas Gould | other | — |
| Patrick Del Guidice | other | — |
| Louise Sullivan | director | — |
| Ross Byrne | other | — |
| Peter Tinley | officeholder | — |
| Vincent Williams | other | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| CNA005724 | $310K | Department of Veterans' Affairs |
| CNA001732/0 | $200K | Department of Veterans' Affairs |
| CNA006970 | $160K | Department of Veterans' Affairs |