CivicGraph Entity Report
Generated 2026-04-01
NSW Business Chamber Limited
ABN 63000014504charityhealthNSWSydney
Power Index
17.0
Score
4/7
Systems
$163.8M
Total Flow
11
Govt Buyers
Revolving Door Alert — 3 Influence Vectors
Score: 17.0. Active in: donations, contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Natalie Mitchell | director | — |
| Ian Ward-Ambler | director | — |
| Nola Watson | director | — |
| Judith Field | director | — |
| Gregory McNamara | director | — |
| Andrew Vlachos | director | — |
| Lyall Gorman | director | — |
| JOSEPH CARROZZI | officeholder | — |
| Lyn Lewis-Smith | director | — |
| Rachel Porter | secretary | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| CONTRACTS-004394-0 | $49.3M | Department of Industry, Science and Resources |
| CON003780 | $34.7M | Department of Industry, Science and Resources |
| CONTRACTS-009930-0 | $24.7M | Department of Industry, Science and Resources |
| CONTRACTS-004395-0 | $13.6M | Department of Industry, Science and Resources |
| CONTRACTS-004397-0 | $10.4M | Department of Industry, Science and Resources |
| CONTRACTS-004396-0 | $7.1M | Department of Industry, Science and Resources |
| ENF-22-0018 | $4.3M | Department of Employment and Workplace Relations |
| 4400034830 | $3.8M | Department of Employment and Workplace Relations |
| CONTRACTS-004417-0 | $3.8M | Department of Industry, Science and Resources |
| CONTRACTS-004393-0 | $2.2M | Department of Industry, Science and Resources |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Australian Chamber of Commerce and Industry | $181K | 2 |
| Liberal Party of Australia, NSW Division | $57K | 10 |
| Australia Chamber of Commerce and Industry | $40K | 1 |
| Australian Labor Party (N.S.W. Branch) | $18K | 5 |
| Australian Labor Party (ALP) - NATIONAL | $12K | 1 |
| Australian Labor Party (ALP) | $8K | 1 |
| Liberal Party of Australia (Victorian Division) | $7K | 2 |